Boards and Commissions System - Annual Scheduled Vacancy Report | |||
---|---|---|---|
Listed are Seats that are Vacant, Expired, or Due to Expire by 01/01/2012 | |||
======================================================================= | |||
Board / Commission: Agricultural Advisory Committee | |||
======================================================================= | |||
Objective: | Technical advisory committee on agricultural matters | ||
Established: | 06/21/1977 | ||
Authority: | Res #173251 | ||
Agency/Dept: | Community Development Agency | ||
Location: | 224 West Winton Avenue Rm. 111 | ||
Hayward, CA 94544 | |||
Staff Person: | Rivera, Sandra | ||
Term: | 3 years; No regular members shall serve more than 2 terms in successive additional terms representing a different caletory; member shall remain on comm. following expiration of the term until he/she is reappointed or until a successor is appointed | ||
Meetings: | 10 times per year | ||
Qualifications: | See Alameda County Administrative Code 2.122.040; Res #173251 | ||
Appointments: | 16 regular members & 8 ex officio members = 1 Planning Dir.; 1 U.S. Dept. of Ag. Rep; 1 Agricultural Commissioner; 1 U.S. Fish and Wildlife Rep.; 1 Calif. Dept. Fish & Game Rep; 1 Zone 7 Rep; 1 Univ. of Calif. Coop. Ext. Rep; 1 Ag. Leading expert | ||
Seat Counts: | Regular = 016 Ex-Officio = 008 | ||
________________________________________________________________________________ | |||
Seat Position Regular # 17 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 05/12/2001 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Agricultural Lending Expert | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 18 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 05/12/2001 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Agricultural Commissioner | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 6 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Bengston, Dolores | ||
Appointed: | 12/09/2008 | ||
Expires: | 12/09/2011 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Recreation/Parks Management | ||
Appointment: | Recreation/Parks Management | ||
________________________________________________________________________________ | |||
Seat Position Regular # 13 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Crohare, Charles T | ||
Appointed: | 03/23/2004 | ||
Expires: | 03/23/2007 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Agricultural Economics | ||
Appointment: | Agricultural Economics | ||
________________________________________________________________________________ | |||
Seat Position Regular # 7 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Dillon, Aaron | ||
Appointed: | 12/09/2008 | ||
Expires: | 03/23/2010 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Nursery/Floriculture/Horticulture Management | ||
Appointment: | Nursery/Floriculture/Horticulture Management | ||
________________________________________________________________________________ | |||
Seat Position Regular # 1 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Ferreira, Joe | ||
Appointed: | 12/09/2008 | ||
Expires: | 05/24/2011 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Cattle/livestock Management (large parcel owner) | ||
Appointment: | Cattle/Livestock Management | ||
________________________________________________________________________________ | |||
Seat Position Regular # 5 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Gatzman, Michael A (Mr. ) | ||
Appointed: | 06/20/2006 | ||
Expires: | 11/30/2008 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Agricultural Economics | ||
Appointment: | Agricultural Economics | ||
________________________________________________________________________________ | |||
Seat Position Regular # 9 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Hill, Elizabeth | ||
Appointed: | 05/24/2005 | ||
Expires: | 11/30/2007 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Watershed Ecology/Management | ||
Appointment: | Watershed Ecology/Management | ||
________________________________________________________________________________ | |||
Seat Position Regular # 11 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Koopmann, Clayton | ||
Appointed: | 12/09/2008 | ||
Expires: | 12/09/2011 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Rangeland Ecology | ||
Appointment: | Rangeland Ecology | ||
________________________________________________________________________________ | |||
Seat Position Regular # 14 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Lenihan, Colleen | ||
Appointed: | 12/09/2008 | ||
Expires: | 05/24/2011 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Wildlife Biologist | ||
Appointment: | Wildlife Biologist | ||
________________________________________________________________________________ | |||
Seat Position Regular # 3 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Moore, Chuck | ||
Appointed: | 02/09/2010 | ||
Expires: | 12/09/2011 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Equestrian Management | ||
Appointment: | Equestrian Management | ||
________________________________________________________________________________ | |||
Seat Position Regular # 16 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Schultheis, Carla | ||
Appointed: | 12/09/2008 | ||
Expires: | 12/09/2011 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Water Resources | ||
Appointment: | Water Resources | ||
________________________________________________________________________________ | |||
Seat Position Regular # 12 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Sweet, Darrel | ||
Appointed: | 03/23/2004 | ||
Expires: | 03/23/2007 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Agricultural Land Trust | ||
Appointment: | Land Trust | ||
________________________________________________________________________________ | |||
Seat Position Regular # 4 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Sweet, Karen | ||
Appointed: | 12/09/2008 | ||
Expires: | 05/24/2011 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Resources Conservation District | ||
Appointment: | Resources Conservation District | ||
________________________________________________________________________________ | |||
Seat Position Regular # 10 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | Wente, Philip R | ||
Appointed: | 12/09/2008 | ||
Expires: | 12/09/2011 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Viticulture/Orchards Management | ||
Appointment: | Viticulture / Orchards Management | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 1 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 03/12/2005 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Planning Director | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 2 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 05/12/2001 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | United States Department of Agriculture | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 3 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 05/12/2001 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | United States Fish & Wildlife Service | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 4 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 05/12/2001 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | California Department of Fish & Game | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 5 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 05/12/2001 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Zone 7 | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 6 (for Agricultural Advisory Committee) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 05/12/2001 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | University of California Cooperative Extension | ||
Appointment: | Board of Supervisors | ||
======================================================================= | |||
Board / Commission: Airport Land Use Commission | |||
======================================================================= | |||
Objective: | Make recommendations concerning the impacts of future land uses at and around airports. | ||
Established: | 00/00/1971 | ||
Authority: | Public Utility Code Section 21670 | ||
Agency/Dept: | Community Development Agency | ||
Location: | 224 W. Winton Avenue, Room 111 | ||
Hayward, CA 94544 | |||
Staff Person: | Rivera, Sandra | ||
Term: | 4 years | ||
Meetings: | Second Wednesday, 4:00 p.m. | ||
Qualifications: | See state statutes | ||
Appointments: | |||
Seat Counts: | Regular = 007 Alternate = 007 Ex-Officio = 000 | ||
________________________________________________________________________________ | |||
Seat Position Regular # 3 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | Ale Flint, Deborah | ||
Appointed: | 01/01/2007 | ||
Expires: | N/A | ||
Appoint Auth: | Airport Managers | ||
Represents: | Airports | ||
Appointment: | Airports | ||
________________________________________________________________________________ | |||
Seat Position Regular # 1 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | Henson, Olden | ||
Appointed: | 01/01/2007 | ||
Expires: | N/A | ||
Appoint Auth: | City Selection Committee | ||
Represents: | Alameda County /Cities | ||
Appointment: | Cities of Alameda County | ||
________________________________________________________________________________ | |||
Seat Position Regular # 2 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | Marchand, John | ||
Appointed: | 01/01/2007 | ||
Expires: | N/A | ||
Appoint Auth: | City Selection Committee | ||
Represents: | Alameda County /Cities | ||
Appointment: | Cities of Alameda County | ||
________________________________________________________________________________ | |||
Seat Position Regular # 4 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | Morris, Max | ||
Appointed: | 05/13/1998 | ||
Expires: | 07/10/2006 | ||
Appoint Auth: | Airport Land Use Commission Members | ||
Represents: | General Public | ||
Appointment: | General Public | ||
________________________________________________________________________________ | |||
Seat Position Regular # 7 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | Needle, David | ||
Appointed: | 05/01/2007 | ||
Expires: | 05/01/2011 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | At- Large | ||
Appointment: | At Large | ||
________________________________________________________________________________ | |||
Seat Position Regular # 5 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | Partin, Lloyd | ||
Appointed: | 01/01/2007 | ||
Expires: | N/A | ||
Appoint Auth: | Airport Managers | ||
Represents: | Airports | ||
Appointment: | Airports | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 1 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 05/05/2002 | ||
Appoint Auth: | City Selection Committee | ||
Represents: | Alameda County /Cities | ||
Appointment: | Cities of Alameda County | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 3 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 09/11/2005 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | At- Large | ||
Appointment: | At Large | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 2 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | Hauri, Leander | ||
Appointed: | 05/05/2002 | ||
Expires: | 01/31/2006 | ||
Appoint Auth: | City Selection Committee | ||
Represents: | Alameda County /Cities | ||
Appointment: | Cities of Alameda County | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 6 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | McKenney, Kristi | ||
Appointed: | 07/11/2002 | ||
Expires: | 07/10/2006 | ||
Appoint Auth: | Airport Managers | ||
Represents: | Airports | ||
Appointment: | Airports | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 4 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | Trautwein, Sally | ||
Appointed: | 07/11/2002 | ||
Expires: | 07/10/2006 | ||
Appoint Auth: | Airport Land Use Commission Members | ||
Represents: | General Public | ||
Appointment: | General Public | ||
________________________________________________________________________________ | |||
Seat Position Alternate # 5 (for Airport Land Use Commission) | |||
________________________________________________________________________________ | |||
Seat Holder: | Wetherill, Red | ||
Appointed: | 01/01/2007 | ||
Expires: | N/A | ||
Appoint Auth: | Airport Managers | ||
Represents: | Airports | ||
Appointment: | Airports | ||
======================================================================= | |||
Board / Commission: Alameda Alliance for Health Board of Governors | |||
======================================================================= | |||
Objective: | Develop, govern & administer a comprehensive, integrated and pro-competitive and cost-efficient health care delivery system that will deliver quality health care to Medi-Cal population in Alameda County. | ||
Established: | 03/29/1994 | ||
Authority: | W & I Code Section 14087.35; Oridinance 0-94-13 | ||
Agency/Dept: | Alameda Alliance for Health | ||
Location: | 1240 South Loop Road | ||
Alameda, CA 94502 | |||
Staff Person: | Protopappas, Patricia | ||
Term: | 4 years; each member remains in office until a replacement has been appointed also appoint to Alameda Alliance Joint Powers Authority at same time |
||
Meetings: | Fourth Thursday. No meetings in August or December - Time: 6-8:00pm @ Alameda Alliance for Health | ||
Qualifications: | See Ordinance 0-94-13 (3/94); Bylaws approved 6/94 and amended 11/2/99 Bylaws amendments F13201, F14122, F18168, F20040, R-2005-275 (member increase); F21856, R-2007-78 |
||
Appointments: | 1 Board of Supervisors; 2 physicians; 2 public/private hospital members; 1 community clinic member; 2 health care consumers; 1 labor representative; 1 Alameda County Medical Center representative; 3 at large (1 pharmacies, 1 labor & Medi-cal expert ) | ||
Seat Counts: | Regular = 013 Alternate = 000 Ex-Officio = 000 | ||
________________________________________________________________________________ | |||
Seat Position Regular # 5 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 12/10/2004 | ||
Appoint Auth: | Board of Governors | ||
Represents: | At-Large (Medi-Cal ABD Expert) | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 10 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 04/20/2008 | ||
Appoint Auth: | Board of Governors | ||
Represents: | ACMC | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 14 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 02/27/2007 | ||
Appoint Auth: | Board of Governors | ||
Represents: | At-Large (Seniors & Person Disabilities Expert ) | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 3 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | Davis, Julian Raymond Jr. ( M.D.) | ||
Appointed: | 02/27/2007 | ||
Expires: | 10/24/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Physician | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 8 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | Garcia, Jane | ||
Appointed: | 02/27/2007 | ||
Expires: | 10/24/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Community Clinic | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 12 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | Gumbs, Pamela ( Pharm.D.) | ||
Appointed: | 02/27/2007 | ||
Expires: | 12/10/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | At-Large (Pharmacist seat) | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 6 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | Lassiter, Wright ( III) | ||
Appointed: | 09/12/2006 | ||
Expires: | 09/12/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Hospital Seat | ||
Appointment: | Hospital Seat | ||
________________________________________________________________________________ | |||
Seat Position Regular # 13 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | Lynch, Marty ( Ph.D.) | ||
Appointed: | 07/12/2005 | ||
Expires: | 07/12/2009 | ||
Appoint Auth: | Board of Governors/ Board of Supervisors | ||
Represents: | At-Large (Medi-Cal ABD Expert) | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 9 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | Mahoney, Michael P | ||
Appointed: | 02/27/2007 | ||
Expires: | 10/24/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Hospital Seat | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 11 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | Norton, John ( M.D.) | ||
Appointed: | 02/24/2004 | ||
Expires: | 02/23/2008 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Physician | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 2 (for Alameda Alliance for Health Board of Governors) | |||
________________________________________________________________________________ | |||
Seat Holder: | Thomason, Richard | ||
Appointed: | 05/22/2007 | ||
Expires: | 07/12/2009 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Labor Organization | ||
Appointment: | Board of Governors | ||
======================================================================= | |||
Board / Commission: Alameda Alliance Joint Powers Authority | |||
======================================================================= | |||
Objective: | the JPA will develop, administer, improve, operate, manage and maintain a new health care svcs plan, which shall include the enrollment of non-medi-cal enrollees and will provide or arrange for all health care svcs for such enrollees (Knox-Keene Act) | ||
Established: | 09/20/2005 | ||
Authority: | Board of Supervisors and Alameda Alliance Board of Governors | ||
Agency/Dept: | Alameda Alliance for Health | ||
Location: | 1240 South Loop Road | ||
Alameda, CA 94502 | |||
Staff Person: | Protopappas, Patricia | ||
Term: | 4 years Also appoint to the Alliance Board of Governors at the same time |
||
Meetings: | at least 1 regular meeting each year & special meetings as needed | ||
Qualifications: | must be a member of the Alameda Alliance for health Board of Governors Bylaw amendments F21857, R-2007-79 |
||
Appointments: | 1 Board of Supervisor; 2 physicians; 2 public/ private hospital members; 1 community clinic member; 2 health care consumers; 1 labor representative; 1 Alamea County Medical Center representative; 3 at large (1 pharmacies, 1 labor & 1 Medi-Cal expert) | ||
Seat Counts: | Regular = 013 Alternate = 000 Ex-Officio = 000 | ||
________________________________________________________________________________ | |||
Seat Position Regular # 5 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 09/20/2005 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Member Seat - Alliance Member Committee | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 7 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 09/20/2005 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Member Seat - Alliance Member Committee | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 10 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 04/20/2008 | ||
Appoint Auth: | Board of Governors | ||
Represents: | ACMC | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 14 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 02/27/2007 | ||
Appoint Auth: | Board of Governors | ||
Represents: | At-Large (Seniors & Person Disabilities Expert ) | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 15 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 02/27/2007 | ||
Appoint Auth: | Board of Governors/ Board of Supervisors | ||
Represents: | At- Large | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 3 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | Davis, Julian Raymond Jr. ( M.D.) | ||
Appointed: | 02/27/2007 | ||
Expires: | 10/24/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Physician | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 4 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | Davis-Howard, Damita | ||
Appointed: | 02/27/2007 | ||
Expires: | 10/24/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | At- Large | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 8 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | Garcia, Jane | ||
Appointed: | 02/27/2007 | ||
Expires: | 10/24/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Community Clinic | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 12 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | Gumbs, Pamela ( Pharm.D.) | ||
Appointed: | 02/27/2007 | ||
Expires: | 12/10/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | At-Large (Pharmacist seat) | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 6 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | Lassiter, Wright ( III) | ||
Appointed: | 09/12/2006 | ||
Expires: | 09/12/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Hospital Seat | ||
Appointment: | Hospital Seat | ||
________________________________________________________________________________ | |||
Seat Position Regular # 13 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | Lynch, Marty ( Ph.D.) | ||
Appointed: | 09/20/2005 | ||
Expires: | 07/12/2009 | ||
Appoint Auth: | Board of Governors/ Board of Supervisors | ||
Represents: | At-Large (Medi-Cal ABD Expert) | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 9 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | Mahoney, Michael P | ||
Appointed: | 02/27/2007 | ||
Expires: | 10/24/2010 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Hospital Seat | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 11 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | Norton, John ( M.D.) | ||
Appointed: | 09/20/2005 | ||
Expires: | 02/23/2008 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Physician | ||
Appointment: | Board of Governors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 1 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | Steele, Gail | ||
Appointed: | 02/27/2007 | ||
Expires: | 10/24/2010 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | Board of Supervisors Member | ||
Appointment: | Board of Supervisors | ||
________________________________________________________________________________ | |||
Seat Position Regular # 2 (for Alameda Alliance Joint Powers Authority) | |||
________________________________________________________________________________ | |||
Seat Holder: | Thomason, Richard | ||
Appointed: | 05/22/2007 | ||
Expires: | 07/12/2009 | ||
Appoint Auth: | Board of Governors | ||
Represents: | Labor Organization | ||
Appointment: | Board of Governors | ||
======================================================================= | |||
Board / Commission: Alameda County Advisory Commission on Aging | |||
======================================================================= | |||
Objective: | Provide for services to elderly and assist in allocation of funds Advisor to the Area Agency on Aging |
||
Established: | 07/02/1974 | ||
Authority: | Resolution #154924 Bylaws amended 9/26/06 Ag, F21393, #22 |
||
Agency/Dept: | Social Services Agency | ||
Location: | 6955 Foothill Blvd Suite #300 | ||
Oakland, CA 94605 | |||
Staff Person: | Murray, Tracy | ||
Term: | 4 years, and not to exceed two (2) four year terms. Appointments to fill vacancies shall serve for the unexpired term of the person |
||
Meetings: | 2nd Monday, 9:30 a.m. | ||
Qualifications: | See Appointments | ||
Appointments: | Bd Sups - 10; 8 Mayors Conference (4 North & 4 South); 3 at large positions from BOS | ||
Seat Counts: | Regular = 021 Alternate = 000 Ex-Officio = 001 | ||
________________________________________________________________________________ | |||
Seat Position Regular # 2 (for Alameda County Advisory Commission on Aging) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 01/01/2011 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | At- Large | ||
Appointment: | At Large | ||
________________________________________________________________________________ | |||
Seat Position Regular # 6 (for Alameda County Advisory Commission on Aging) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 06/30/2006 | ||
Appoint Auth: | Board of Supervisors (Board Wide) | ||
Represents: | At- Large | ||
Appointment: | At Large | ||
________________________________________________________________________________ | |||
Seat Position Regular # 7 (for Alameda County Advisory Commission on Aging) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 01/01/2014 | ||
Appoint Auth: | District 1 Supervisor (District 1) | ||
Represents: | District 1 | ||
Appointment: | District 1 | ||
________________________________________________________________________________ | |||
Seat Position Regular # 17 (for Alameda County Advisory Commission on Aging) | |||
________________________________________________________________________________ | |||
Seat Holder: | (Vacant), | ||
Appointed: | 00/00/0000 | ||
Expires: | 06/30/2005 | ||
Appoint Auth: | Mayors Conference | ||
Represents: | North County | ||
Appointment: | North County | ||
________________________________________________________________________________ | |||
Seat Position Regular # 3 (for Alameda County Advisory Commission on Aging) | |||
________________________________________________________________________________ | |||
Seat Holder: | Brown, Mary E | ||
Appointed: | 11/06/2007 | ||
Expires: | 11/06/2011 | ||
Appoint Auth: | District 2 Supervisor (District 2) | ||
Represents: | District 2 | ||
Appointment: | District 2 | ||
________________________________________________________________________________ | |||
Seat Position Regular # 5 (for Alameda County Advisory Commission on Aging) | |||
________________________________________________________________________________ | |||
Seat Holder: | Howell, Frank J ( Jr.) | ||
