Demographics
Related Links
| QuickFacts | Alameda County | California |
|---|---|---|
| Population, 2009 | 1,556,657 | 38,292,687 |
| Population, percent change, 2000 to 2009 | 7.8% | 11.5% |
| College Graduates, persons 25 and over, 2007 | 46.3% | 36.7% |
| Housing units, 2009 | 573,111 | 13,530,719 |
| Homeownership rate, 2007 | 57.3% | 58.4% |
| Households, 2009 | 555,772 | 12,733,414 |
| Persons per household, 2009 | 2.75 | 2.94 |
| Median household money income, 2007 (Adjusted 2007 dollars) | $66,430 | $58,361 |
| Land area, 2009 (square miles) | 738 | 155,959 |
| Persons per square mile, 2009 | 2,110 | 246 |
2009 Profiles of Demographic Data - Alameda County (118KB)*
2008 Profiles of Demographic Data - Alameda County (118KB)*
2007 Profiles of Demographic Data - Alameda County (142KB)*
Source: U.S. Census Bureau: American Community Survey 3-Year Estimates, 2005-2007; California Department of Finance Demographic Research Unit, E-5 Report, 2009
* Portable Document Format (PDF) file requires the free Adobe Reader.