Demographics
Related Links
QuickFacts | Alameda County | California |
---|---|---|
Population, 2010 | 1,510,271 | 37,253,956 |
Population, Percent Change, 2000 to 2010 | 4.6% | 10% |
College Graduates, persons 25 and over, 2010 (1) | 46.7% | 37.7% |
Housing units, 2010 | 582,549 | 13,680,081 |
Homeownership rate, 2010 | 53.43% | 55.9% |
Households, 2010 | 545,138 | 12,577,498 |
Persons per household, 2010 | 2.77 | 2.96 |
Median Household Income, 2010 (in 2010 inflation-adjusted dollars) (1) | $67,169 | $57,708 |
Per Capita Income, 2010 (in 2010 inflation-adjusted dollars) (1) | $32,398 | $27,353 |
Families Whose Income in the Past 12 Months is Below the Poverty Level (1) | 9.3% | 11.8% |
People Whose Income in the Past 12 Months is Below the Poverty Level (1) | 13.5% | 15.8% |
Unemployment, Civilian Labor Force, 2010 (1) | 12.1% | 12.8% |
Health Insurance Coverage, Civilian Non-Institutionalized Population, 2010 (1) | 86.7% | 81.5% |
Land Area, 2010 (square miles) | 738 | 155,959 |
Persons per Square Mile, 2010 | 2,046 | 239 |
Source: U.S. Census 2010, except (1): 2010 American Community Survey, 1-year, U.S. Census Bureau.
2009 Profiles of Demographic Data - Alameda County ( 118KB)*
2008 Profiles of Demographic Data - Alameda County ( 118KB)*
2007 Profiles of Demographic Data - Alameda County ( 142KB)*