Demographics
Related Links
| QuickFacts | Alameda County | California |
|---|---|---|
| Population, 2007 | 1,526,148 | 37,662,518 |
| Population, percent change, 2000 to 2007 | 5.7% | 11.2% |
| High school graduates, persons 25 years and over, 2006 | 85.3% | 80.1% |
| College graduates, persons 25 years and over, 2006 | 46.0% | 36.6% |
| Housing units, 2007 | 565,973 | 13,312,456 |
| Homeownership rate, 2006 | 57.4% | 58.4% |
| Households, 2007 | 549,020 | 12,524,401 |
| Persons per household, 2007 | 2.73 | 2.94 |
| Median household money income, 2006 (Adjusted 2006 dollars) | $64,424 | $56,645 |
| Land area, 2007 (square miles) | 738 | 155,959 |
| Persons per square mile, 2007 | 2,068 | 242 |
2007 Profiles of Demographic Data - Alameda County (142KB)*
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2002 Census of Population and Housing, 2002 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997, Census of Governments
* Portable Document Format (PDF) file requires the free Adobe Reader.
