Upcoming Contracting Opportunities
|
Upcoming contracts listed below for Architectural & Engineering, Construction,
Goods & Services, Professional Services and Real Estate are sorted alphabetically by
Contract/Project Name and are not in any priority order. Click on a column heading
to change the sort order. The County of Alameda, General Services Agency does not guarantee that all of its upcoming contracting opportunities are listed below or that a Request for Proposal/Quotation (RFP/Q) will be issued for each upcoming contracting opportunity listed. Please also see the Current Contracting Opportunities. |
| Architectural and Engineering | |||
|---|---|---|---|
| Project Name | Est. RFP/Q Issue Date | Est. Project Start Date | Est. Contract Value |
| There are currently no contracting opportunities open for this category. | |||
| Construction | |||
|---|---|---|---|
| Contact the Technical Services Department at (510) 208-9550 for additional information regarding Construction & Architectural/Engineering Projects. | |||
| Project Name | Est. RFP/Q Issue Date | Est. Project Start Date | Est. Contract Value |
| There are currently no contracting opportunities open for this category. | |||
| Goods and Services | |||
|---|---|---|---|
| Contact the GSA-Purchasing at (510) 208-9600 for additional information regarding Goods and Services Contracting Opportunities. | |||
| Contract Name | Est. RFP/Q Issue Date | Est. Contract Start Date | Est. Annual Contract Value |
| There are currently no contracting opportunities open for this category. | |||
| Professional Services | |||
|---|---|---|---|
| Project Name | Est. RFP/Q Issue Date | Est. Project Start Date | Est. Contract Value |
| There are currently no contracting opportunities open for this category. | |||
| Real Estate | |||
|---|---|---|---|
| Project Name | Est. RFP/Q Issue Date | Est. Project Start Date | Est. Contract Value |
| There are currently no contracting opportunities open for this category. | |||
