CLOSED COUNTY BIDS AND CONTRACT AWARD INFORMATION FOR PROJECT HIGHLAND
The County of Alameda, General Services Agency is pleased to provide closed bid and contract award information for the current calendar year listed below alphabetically by contract type. Each listing was originally posted as an open procurement on the County Current Contracting Opportunities for Project HIGHLAND or Sole Source Procurements website. Please contact the person listed below for any additional information required. Thank you for your interest!| Contract Number | Contract Name | Sole Source (Y/N) | Contractor(s), City | Contract Start Date | Contract End Date | Sub Contractor(s), City | Total Contract(s) Value | Contact Information |
|---|---|---|---|---|---|---|---|---|
| Architectural and Engineering | ||||||||
There are currently no contract award information for this category. | ||||||||
| Construction | ||||||||
|---|---|---|---|---|---|---|---|---|
| Contract Number | Contract Name | Sole Source (Y/N) | Contractor(s), City | Contract Start Date | Contract End Date | Sub Contractor(s), City | Total Contract(s) Value | Contact Information |
There are currently no contract award information for this category. | ||||||||
| Goods and Services | ||||||||
|---|---|---|---|---|---|---|---|---|
| Contract Number | Contract Name | Sole Source (Y/N) | Contractor(s), City | Contract Start Date | Contract End Date | Sub Contractor(s), City | Total Contract(s) Value | Contact Information |
There are currently no contract award information for this category. | ||||||||
| Professional Services | ||||||||
|---|---|---|---|---|---|---|---|---|
| Contract Number | Contract Name | Sole Source (Y/N) | Contractor(s), City | Contract Start Date | Contract End Date | Sub Contractor(s), City | Total Contract(s) Value | Contact Information |
There are currently no contract award information for this category. | ||||||||
| Real Estate | ||||||||
|---|---|---|---|---|---|---|---|---|
| Contract Number | Contract Name | Sole Source (Y/N) | Contractor(s), City | Contract Start Date | Contract End Date | Sub Contractor(s), City | Total Contract(s) Value | Contact Information |
There are currently no contract award information for this category. | ||||||||
