Skip County Header
Alameda County, CA, acgov.org
ACGOV Quick Links
Goto ACGOV Search
Ranked-Choice Voting - Voting made easy.

Ranked-Choice Voting Official Final Accumulated Results - Mayor of Oakland

Accumulated results last updated: Thursday, November 15, 2012; 7:26 p.m. (Certified Final Results)

Election results are considered unofficial until the Registrar of Voters certifies the final results. The Registrar of Voters has up to 28 days to canvass and certify the election. The Official Final results will be posted on the website.

Election results will change after Election Night reporting. On Election Night, the Registrar of Voters reports results from the polling places. However, Vote by Mail ballots and Provisional ballots received on Election Day will be processed starting Wednesday the day after the election.

Sequoia Voting Systems: RCV Results Summary Report for Mayor - Oakland (RCV)
Ranked Choice Voting Results Table
Contest: Mayor - Oakland (RCV)
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
DON PERATA 40342 33.73% +32 40374 33.80% +81 40455 33.90% +151 40606 34.08% +122 40728 34.24% +86 40814 34.39% +550 41364 35.08% +824 42188 36.13% +3277 45465 40.16% +6407 51872 49.04% 0
TERENCE CANDELL 2315 1.94% +1 2316 1.94% +70 2386 2.00% +111 2497 2.10% +116 2613 2.20% +67 2680 2.26% -2680 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
GREG HARLAND 966 0.81% +2 968 0.81% +91 1059 0.89% +28 1087 0.91% -1087 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
DON MACLEAY 1630 1.36% +6 1636 1.37% +41 1677 1.41% +42 1719 1.44% +133 1852 1.56% -1852 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JEAN QUAN 29266 24.47% +33 29299 24.53% +92 29391 24.63% +123 29514 24.77% +131 29645 24.93% +855 30500 25.70% +384 30884 26.19% +771 31655 27.11% +3378 35033 30.94% +18864 53897 50.96% 0
ARNOLD FIELDS 733 0.61% +5 738 0.62% -738 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JOE TUMAN 14347 12.00% +10 14357 12.02% +114 14471 12.13% +81 14552 12.21% +228 14780 12.43% +169 14949 12.60% +253 15202 12.89% +260 15462 13.24% -15462 0 0.00% 0 0 0.00% 0
MARCIE HODGE 2994 2.50% +5 2999 2.51% +34 3033 2.54% +122 3155 2.65% +45 3200 2.69% +50 3250 2.74% +375 3625 3.07% -3625 0 0.00% 0 0 0.00% 0 0 0.00% 0
LARRY LIONEL ''LL'' YOUNG JR. 933 0.78% +6 939 0.79% +37 976 0.82% -976 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
REBECCA KAPLAN 25813 21.58% +18 25831 21.62% +59 25890 21.69% +136 26026 21.84% +91 26117 21.96% +379 26496 22.32% +335 26831 22.76% +644 27475 23.53% +5244 32719 28.90% -32719 0 0.00% 0
Write-In 268 0.22% -268 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 355   +1 356   +6 362   +9 371   +5 376   +4 380   +21 401   +15 416   +45 461   +65 526   0
Under Votes 2306   0 2306   0 2306   0 2306   0 2306   0 2306   0 2306   0 2306   0 2306   0 2306   0
Exhausted Ballots 0   +149 149   +113 262   +173 435   +216 651   +242 893   +762 1655   +1111 2766   +3518 6284   +7383 13667   0
Continuing Ballots 119607 100.00%   119457 100.00%   119338 100.00%   119156 100.00%   118935 100.00%   118689 100.00%   117906 100.00%   116780 100.00%   113217 100.00%   105769 100.00%  
TOTAL 122268   0 122268   0 122268   0 122268   0 122268   0 122268   0 122268   0 122268   0 122268   0 122268   0
REMARKS *Tie resolved in accordance with election law.

** Portable Document Format (PDF) file requires the free Adobe Reader.

Alameda County sealAlameda County © 2012 • All Rights Reserved • Legal / DisclaimersAccessibility