

<-- Active For Life | 2010 Fitness & Nutrition Initiative

Congratulations Alameda County Active for Lifers on completing our 2010 Fitness & Nutrition Initiative!
What we accomplished as a County wide Team:
- 23 Teams; 683 Total participants
- 1,834,032 minutes of physical activity logged as life points
- 764 40-hour weeks or more than 2 years of physical activity!
- 328,711 bonus points (servings of fruits and vegetables, 8-oz glasses of water, trips to the farmers’ market and more)
- 2,685 average minutes of physical activity per participant; 269 min per week, 38 minutes per day per 7 day week!
- 65% of us- met the minimum recommended activity level of 150 minutes per week.
Everyone was a Winner! Check out the rankings and prizes:
TEAM RANKINGS (<20 Members) | # Members | % of team reaching goal or 1500 Life Points |
---|---|---|
Fired Up for Fitness (ACFD) | 7 | 100.00% |
Vote for Life (ROV) | 17 | 94.12% |
CAO's Executive Suites | 16 | 93.75% |
Public Works Team | 9 | 88.89% |
The Defense Never Rests (Public Defender) | 6 | 83.33% |
E-TEAM (ITD) | 16 | 81.25% |
Calorie Deprived Achievers (Community Development Agency) | 13 | 69.23% |
District Attorney's Office Team | 19 | 68.42% |
Amazing Race(GSA) | 15 | 66.67% |
CAO - Risky Business (Risk Management) | 11 | 63.64% |
OCC - Legal Eagles (County Counsel) | 5 | 20.00% |
TEAM RANKINGS (>20 Members) | # Members | % of team reaching goal or 1500 Life Points |
---|---|---|
Team Sizzle (ACERA) | 76 | 96.05% |
Fabulites (Assessor) | 30 | 86.67% |
Team Calorie Counters (Auditor-Controller) | 34 | 79.41% |
Team DCSS (Child Support Services) | 44 | 75.00% |
Public Health Walks the Talk | 54 | 68.52% |
The Fit Zone(Zone 7) | 23 | 65.22% |
Healthy Rocket Stars Team (HRS) | 30 | 56.67% |
Probation Pacers | 42 | 54.76% |
Booked for Life (County Library) | 25 | 52.00% |
Active Enforcers (Sheriff’s Office) | 31 | 51.61% |
SSA Calorie Burners | 138 | 50.00% |
BHCS (Behavioral Health Care) | 22 | 40.91% |
Goal Achievement Winners: Awarded to the 6 teams with the highest percentage of members who achieved their physical activity goals: | ||
---|---|---|
1st Place (>20) | Team Sizzle (ACERA) | 96% of their 76 members achieved their goal Group tickets for Firework’s night at the Oakland A’s |
2nd Place (>20) | Fabulites (Assessor) | 2010 edition of "Eat This Not That!" |
3rd Place (>20) | Team Calorie Counters (Auditor-Controller) | Complimentary Club One day passes |
1st Place (<20) | Fired Up for Fitness (ACFD) | 100% of their 7 members achieved their goal Group tickets for Firework’s night at the Oakland A’s |
2nd Place (<20) | Vote for Life (ROV) | 2010 edition of "Eat This Not That!" |
3rd Place (<20) | CAO Executive Suites | Complimentary Club One day passes |
Everyone’s a Winner - Interactive Online Health & Fitness Pilot Program for 2010 Active for Life Participants
All Active for Life 2010 participants will be enrolled in the HEALTHY ROADS pilot program to be rolled out in Fall, 2010. This interactive, online health and fitness program includes:
- A personal, confidential health assessment
- Self-guided, multi-media courses
- Daily health tip emails
- Exercise and nutrition planners
- lots of health and fitness resources
